Tally: the product stays focused while discovery changes
A September 2026 founder update describes a form builder whose acquisition mix evolved after years of product-led growth.
Company disclosure · Original disclosure
Sources checked Oct 21, 2026
DISCOVER · RESEARCH · VALIDATE
Connect a product profile to a sourced case, a timeline and an experiment you can try.
How did the product become a business?
Scroll the table to see every source and action, or switch to Cards.
| # | Project | Category / model | Reported revenue | Evidence | GitHub ⓘ | Save and compare |
|---|---|---|---|---|---|---|
| 01 | MarketingFree + paid | ≈ $27,300,000ARR · USDUndated public dashboard | Company disclosureChecked Oct 18, 2026 | — | ||
| 02 | PublishingFree + paid | > $1,000,000ARR · USDFounder interview published September 17, 2026; cutoff not specified | Founder first-person self-disclosure in published interviewChecked Oct 18, 2026 | — | ||
| 03 | ProductivityFree + paid | > $10,000,000ARR · USDannual recurring revenue milestone | Company/team self-disclosure with quoted founder announcementChecked Oct 18, 2026 | ☆ 49,132 | ||
| 04 | DesignFree + paid | ≈ $100,000MRR · USDHistorical founder interview, released February 2022 | Founder direct transcript at 03:28Checked Oct 18, 2026 | — | ||
| 05 | PublishingOpen source + hosted | $929,198Monthly run rate · USDUndated public dashboard | Company disclosureChecked Oct 18, 2026 | ☆ 55,562 | ||
| 06 | MarketingFree + paid | ≈ $887,000MRR · USDHistorical milestone: year-end 2017 (ConvertKit) | Founder-reported historical milestoneChecked Oct 18, 2026 | — | ||
| 07 | Developer toolsUsage-based | > $1,000,000ARR · USDhistorical milestone nine months after 2021 public launch | Company/founder self-disclosureChecked Oct 18, 2026 | — | ||
| 08 | AnalyticsOpen source + hosted | $500,000ARR · USDHistorical milestone: October 2021 | Company disclosureChecked Oct 18, 2026 | ☆ 29,541 | ||
| 09 | AnalyticsSubscription | ≈ $49,200MRR · USDUndated public dashboard; observed 2026-10-22 | Company disclosureChecked Oct 18, 2026 | — | ||
| 10 | ProductivityFree + paid | ≈ $6,000,000ARR · USDMilestone disclosed September 2026 | Company disclosureChecked Oct 18, 2026 | — | ||
| 11 | PublishingSubscription | $30,000Monthly revenue · USDmonthly revenue level described on October 8, 2019 | Founder historical self-disclosureChecked Oct 18, 2026 | — |
Figures are source disclosures, not audited by MRRTrace. Different metrics, currencies and periods are not directly comparable. Read the source policy →
FROM EVIDENCE TO AN EXPERIMENT
Use the case studies to identify a customer, a pricing assumption and a small test.