REAL PRODUCTS. PUBLIC SOURCES.
Explore revenue-backed businesses.
Public income figures, clear source context, and business case studies for independent founders.
Real projects86
Source-linked business profilesRevenue disclosures86
Original metric & reporting contextOpen-source projects5
Public code, different business modelsRepository signals3
GitHub snapshots, not growth claimsScroll the table to see every source and action, or switch to Cards.
| # | Project | Category / model | Reported revenue | Evidence | GitHub ⓘ | Save and compare |
|---|---|---|---|---|---|---|
| 01 | MarketingFree + paid | ≈ $27,300,000ARR · USDUndated public dashboard | Company disclosureChecked Oct 18, 2026 | — | ||
| 02 | PublishingFree + paid | > $1,000,000ARR · USDFounder interview published September 17, 2026; cutoff not specified | Founder first-person self-disclosure in published interviewChecked Oct 18, 2026 | — | ||
| 03 | ProductivityFree + paid | > $10,000,000ARR · USDannual recurring revenue milestone | Company/team self-disclosure with quoted founder announcementChecked Oct 18, 2026 | ☆ 49,132 | ||
| 04 | DesignFree + paid | ≈ $100,000MRR · USDHistorical founder interview, released February 2022 | Founder direct transcript at 03:28Checked Oct 18, 2026 | — | ||
| 05 | MarketingFree + paid | ≈ $887,000MRR · USDHistorical milestone: year-end 2017 (ConvertKit) | Founder-reported historical milestoneChecked Oct 18, 2026 | — | ||
| 06 | ProductivityFree + paid | ≈ $6,000,000ARR · USDMilestone disclosed September 2026 | Company disclosureChecked Oct 18, 2026 | — |
Figures are source disclosures, not audited by MRRTrace. Revenue is not profit. Revenue sorting uses the selected metric and currency (default: USD MRR); other metrics follow alphabetically. GitHub stars measure repository interest, not business success.